Khata
All bills
| Supplier | Invoice | Date | Category | Taxable | Tax | Total | Status | Voucher |
|---|---|---|---|---|---|---|---|---|
| Surat Textile TradersInter-state · IGST | STT/4744 | 31 Aug 2026 | Raw Material | ₹32,500.00 | ₹5,850.00 | ₹38,350.00 | Posted to Tally | #15 |
| Gujarat Freight ToolsInter-state · IGST | GST-3525-26 | 01 Aug 2026 | Freight & Logistics | ₹3,805.00 | ₹684.90 | ₹4,490.00 | Posted to Tally | #6 |
| SHREE BALAJI HARDWARE & TOOLSInter-state · IGST | SBH/26-27/1187 | 02 Sept 2026 | Raw Material | ₹15,450.00 | ₹2,781.00 | ₹18,231.00 | Posted to Tally | #5 |
| Deccan Paper & Board SuppliesIntra-state · CGST+SGST | DPB/2026-27/0517 | 01 Sept 2026 | Office Supplies | ₹11,400.00 | ₹2,052.00 | ₹13,452.00 | Posted to Tally | #4 |
| Surat Textile TradersInter-state · IGST | STT/4592 | 01 Sept 2026 | Raw Material | ₹62,400.00 | ₹11,232.00 | ₹73,632.00 | Posted to Tally | — |
| Deccan Paper & Board SuppliesIntra-state · CGST+SGST | DPB/2026-27/0412 | 31 Aug 2026 | Office Supplies | ₹11,400.00 | ₹2,052.00 | ₹13,452.00 | Posted to Tally | — |
| Shivneri Freight CarriersIntra-state · CGST+SGST | SFC/6621 | 01 Sept 2026 | Freight & Logistics | ₹4,200.00 | ₹252.00 | ₹4,451.60 | Posted to Tally | — |
| Nexus Legal Advisors LLPInter-state · IGST | NLA/26-27/084 | 29 Aug 2026 | Professional Fees | ₹50,000.00 | ₹9,000.00 | ₹59,000.00 | Posted to Tally | — |
| Trilok ElectricalsIntra-state · CGST+SGST | TE/2026/338 | 27 Aug 2026 | Repairs & Maintenance | ₹9,800.00 | ₹1,764.00 | ₹11,564.00 | Posted to Tally | — |
| Shivneri Freight CarriersIntra-state · CGST+SGST | SFC/6598 | 25 Aug 2026 | Freight & Logistics | ₹3,600.00 | ₹216.00 | ₹3,816.00 | Posted to Tally | — |
| Deccan Paper & Board SuppliesIntra-state · CGST+SGST | DPB/2026-27/0398 | 21 Aug 2026 | Office Supplies | ₹8,550.00 | ₹1,539.00 | ₹10,089.00 | Posted to Tally | — |
| Bengaluru Polymers Pvt LtdInter-state · IGST | BP/INV/2026/1142 | 19 Aug 2026 | Raw Material | ₹74,000.00 | ₹13,320.00 | ₹87,320.00 | Posted to Tally | — |
| Shivneri Freight CarriersIntra-state · CGST+SGST | SFC/6570 | 18 Aug 2026 | Freight & Logistics | ₹5,100.00 | ₹306.00 | ₹5,406.00 | Posted to Tally | — |
Showing 13 of 17 bills · ₹3,43,253.60 total value